<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>one.falling.hope &#187; weight</title>
	<atom:link href="http://onefallinghope.com/category/weight/feed" rel="self" type="application/rss+xml" />
	<link>http://onefallinghope.com</link>
	<description>...the definitive source for all things bill bates</description>
	<lastBuildDate>Sun, 10 Jul 2011 14:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Post Memorial Day wrap-up&#8230;</title>
		<link>http://onefallinghope.com/2008/05/27/post-memorial-day-wrap-up</link>
		<comments>http://onefallinghope.com/2008/05/27/post-memorial-day-wrap-up#comments</comments>
		<pubDate>Tue, 27 May 2008 16:02:54 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/?p=38</guid>
		<description><![CDATA[Well folks; the dust has settled and the holiday has passed.  First off...  ]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/27/post-memorial-day-wrap-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velocity Diet &#8211; Restart; new Day 1</title>
		<link>http://onefallinghope.com/2008/05/20/velocity-diet-restart-new-day-1</link>
		<comments>http://onefallinghope.com/2008/05/20/velocity-diet-restart-new-day-1#comments</comments>
		<pubDate>Tue, 20 May 2008 11:53:34 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/?p=37</guid>
		<description><![CDATA[SO, I am back on the plan, but I figured that I would start counting over again. Lessons Learned?  Yes, plan well in advance to be able to work your diet around events such as weddings, etc.]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/20/velocity-diet-restart-new-day-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Velocity Diet &#8211; Days 5 &amp; 6</title>
		<link>http://onefallinghope.com/2008/05/14/velocity-diet-days-5-6</link>
		<comments>http://onefallinghope.com/2008/05/14/velocity-diet-days-5-6#comments</comments>
		<pubDate>Wed, 14 May 2008 12:33:57 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=34</guid>
		<description><![CDATA[well, days 5 and 6 were a bit of a struggle to actually do anything. Monday I was pretty sick, so I spent the day in bed and didn't even go for a walk. Tuesday I felt pretty stressed out from work and was just in a  bad mood when I got home.  I also didn't go for my walk.  I am finding it pretty hard to be able to actually consume all of the calories that I am supposed to.  I feel overly full.  Well, lets keep the ball rolling.]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/14/velocity-diet-days-5-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet &#8211; Day 4</title>
		<link>http://onefallinghope.com/2008/05/11/velocity-diet-day-4</link>
		<comments>http://onefallinghope.com/2008/05/11/velocity-diet-day-4#comments</comments>
		<pubDate>Mon, 12 May 2008 02:32:47 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=30</guid>
		<description><![CDATA[http://onefallinghope.com/wordpress/wp-content/uploads/2008/05/turn-the-lights-out.mp3...]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/11/velocity-diet-day-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet &#8211; Day 3</title>
		<link>http://onefallinghope.com/2008/05/10/velocity-diet-day-3</link>
		<comments>http://onefallinghope.com/2008/05/10/velocity-diet-day-3#comments</comments>
		<pubDate>Sun, 11 May 2008 03:33:01 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=26</guid>
		<description><![CDATA[Well, I made it through yet another day.  I am getting used to not consuming solid food.  BIG surprise when I got on the scale this morning...  I weigh 381 pounds!!!  Just thursday morning I weighed 395 pounds.  That is a 14 pound loss in TWO DAYS!!  Unbelieveable...]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/10/velocity-diet-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet; Days 1 + 2</title>
		<link>http://onefallinghope.com/2008/05/10/velocity-diet-days-1-2</link>
		<comments>http://onefallinghope.com/2008/05/10/velocity-diet-days-1-2#comments</comments>
		<pubDate>Sat, 10 May 2008 04:49:49 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=24</guid>
		<description><![CDATA[well, here I am at the end of day two of my velocity diet experience. So far I have to say, everything is AWESOME!!! I havent been hungry once... and in act I have felt more "full", satisfied, and energetic these past two days than I have in MONTHS!!! Apparently...]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/05/10/velocity-diet-days-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new beginning&#8230;</title>
		<link>http://onefallinghope.com/2008/04/29/a-new-beginning</link>
		<comments>http://onefallinghope.com/2008/04/29/a-new-beginning#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:58:43 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=17</guid>
		<description><![CDATA[I have a very sedentary job. I sit in a chair all day long and the only “exercise” I get is going downstairs to use the bathroom or get snacks. I’ve REALLY been letting myself go I&#8217;ve been thinking ALOT about my health lately, and digging around the web I&#8217;ve turned up two pretty interesting [...]]]></description>
		<wfw:commentRss>http://onefallinghope.com/2008/04/29/a-new-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Update</title>
		<link>http://onefallinghope.com/2007/04/16/week-5-update</link>
		<comments>http://onefallinghope.com/2007/04/16/week-5-update#comments</comments>
		<pubDate>Mon, 16 Apr 2007 18:01:12 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=9</guid>
		<description><![CDATA[-------------------------------
Starting Weight: 360
Current weight: 335

lost to date: 25 lbs
lost this week: 6 lbs
-------------------------------

Well, its been a big week for me yet again!!

As far as going back to school, I'm STILL playing phone tag with the people at three rivers. I think I'm just going to take a half-day at work this week and go over there to talk to someone.

Also, on the employment front - there is {crosses fingers} something (hopefully) MASSIVE on deck for me. That is really all that I can say about that - I'll know some more definitive details by next week, and when I know, I'll fill everyone in.

OK, on to the "fitness" portion of this update. Today I hit what I can mark as my first "milestone" I weighed in at a loss of 25lbs this morning!!!! (ok, actually it is 25.8lbs, but I'm not being that picky)]]></description>
		<wfw:commentRss>http://onefallinghope.com/2007/04/16/week-5-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Update</title>
		<link>http://onefallinghope.com/2007/04/10/week-4-update</link>
		<comments>http://onefallinghope.com/2007/04/10/week-4-update#comments</comments>
		<pubDate>Wed, 11 Apr 2007 02:28:31 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=8</guid>
		<description><![CDATA[-----------------------
Starting Weight: 360
Current weight: 341

lost to date: 19 lbs
lost this week: 4 lbs
------------------------

OK, well better late than never, I guess. Today five different people asked where my update was so I figure I had better post one. This past week has been pretty rough. I was doing VERY good and as of last Thursday I was down to 340lbs (20 down from my start) then Friday happened. On Friday my employer decided to be nice and bought several pizzas for the entire office... well, I slipped BIG time and ate about 6 pieces. That night I weighed in at 347 (7lbs heaver than I had been that morning). I felt awful and instead of just accepting the fact that weight fluctuates I got pretty upset... which was resolved by eating a large chocolate Blizzard from Dairy Queen with loads of peanut butter sauce and peanut butter cups. Then sunday happened, being Easter there was, of course, a large family meal which in our case was corned beef.]]></description>
		<wfw:commentRss>http://onefallinghope.com/2007/04/10/week-4-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Update</title>
		<link>http://onefallinghope.com/2007/04/02/week-3-update</link>
		<comments>http://onefallinghope.com/2007/04/02/week-3-update#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:40:04 +0000</pubDate>
		<dc:creator>onefallinghope</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[exercse]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://onefallinghope.com/wordpress/?p=7</guid>
		<description><![CDATA[-------------------------------
Starting Weight: 360
Current weight: 345

lost to date: 15 lbs
lost this week: 8 lbs
-------------------------------

Well, here we are at the third week, and things are going AWESOME!!!
My "fat" clothes are starting to fit again (that was another motivator, the fact that my FAT clothes were starting to get too tight) and I'm starting to feel better.

I still can't run a marathon obviously.... but, I'm fairly confident that I could now endure an entire afternoon of walking through a mall (at least PHYSICALLY... I'm pretty sure that mentally that would drive me nuts.)

I've been at the gym all but two days this past week, both of which I walked 3.5 miles by my house instead of the gym.]]></description>
		<wfw:commentRss>http://onefallinghope.com/2007/04/02/week-3-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

